Nifty Pharma· NSE Sector
View on TradingView ↗Benchmark
CNXPHARMA
Rank
#2
RS Score
0.624
Regime
Bullish
Stocks
20
Nifty Pharma sector relative strength ranking on NSE. Bullish regime, RS score 0.62. See all constituent stocks ranked by momentum.
| Rank | Stock | RS | RS Score | Regime | MTF Score |
|---|---|---|---|---|---|
| 1 | 7.96 | 0.96 | Bullish | 23.3 | |
| 2 | 9.27 | 0.92 | Bullish | 7.5 | |
| 3 | 5.71 | 0.89 | Bullish | 22.3 | |
| 4 | 18.79 | 0.87 | Bullish | 6.6 | |
| 5 | 9.27 | 0.75 | Bullish | 13.9 | |
| 6 | 4.53 | 0.74 | Bullish | 13.8 | |
| 7 | 12.93 | 0.71 | Bullish | 12.1 | |
| 8 | 6.03 | 0.67 | Bullish | 27.0 | |
| 9 | 1.71 | 0.58 | Bullish | 19.6 | |
| 10 | 6.52 | 0.51 | Bullish | 19.7 | |
| 11 | 9.40 | 0.46 | Bearish | 22.1 | |
| 12 | 0.67 | 0.42 | Bearish | -19.6 | |
| 13 | 9.77 | 0.38 | Bearish | 18.8 | |
| 14 | 8.89 | 0.34 | Neutral | 5.6 | |
| 15 | 7.42 | 0.34 | Bearish | 24.9 | |
| 16 | 5.69 | 0.32 | Bearish | -25.0 | |
| 17 | 27.24 | 0.27 | Bearish | 18.4 | |
| 18 | 5.23 | 0.24 | Bearish | -10.5 | |
| 19 | 21.76 | 0.12 | Bearish | -4.5 | |
| 20 | 108.13 | 0.05 | Bearish | -11.6 |
© Copyright 2026 AltraOne I All Rights Reserved